U14-Spieler/innen
aktualisiert am 12.01.2024
| Name | | Geburtsjahr | DWZ | ELO | |
1 | Sun,Christopher | | 2013 | 1700 | 1723 | |
2 | Ensslen,Jakob | | 2011 | 1715 | 1714 | |
3 | Pawlak,Antoni | | 2013 | 1364 | 1623 | |
4 | Maier,Kalle | | 2011 | 1571 | 1673 | |
5 | Liu,Kairui | | 2013 | 1420 | 1595 | |
6 | Belenki, Janis | | 2011 | 1611 | | |
7 | Xanthopoulos,Panagiotis | | 2012 | 1166 | | |
8 | Müller,Maximilian | | 2011 | 1648 | 1679 | |
9 | Hoang, Thien An | | 2011 | 1097 | | |
10 | Reetz,Shaila | W | 2013 | 1003 | | |
11 | He,Jansen | | 2010 | 1146 | | |
12 | Li,Qi | | 2013 | 1079 | | |
13 | Tomovski,Leon | | 2016 | 1344 | 1495 | |
14 | Xanthopoulos,Nikolaos | | 2010 | 960 | | |
15 | Xiao,Karoline Zhishan | W | 2010 | 1007 | | |
16 | Schubert,Ben | | 2016 | 1215 | 1468 | |
17 | Volz,Alexander Sebastian | | 2011 | 1067 | 1415 | |
18 | He,Fabian | | 2011 | 962 | | |
19 | Khachaturyan,Viktoria | W | 2012 | 966 | | |
20 | He,Ben | | 2013 | 972 | | |
21 | Kunz,Till | | 2014 | 957 | | |
22 | Wang,Timo | | 2011 | 884 | | |
23 | Teles,Edvinas | | 2010 | 928 | | |
24 | Stamenovic,David Matija | | 2011 | 951
| | |
25 | Liu,Eason | | 2014 | 1039 | | |
26 | Tang,Eric | | 2014 | 917 | | |
27 | Bykov,Sophia | W | 2012 | 1018 | | |
28 | Du,Melina | W | 2013 | 933 | | |
29 | Kiefhaber,Fabian | | 2010 | 871 | | |
30 | Wang,Lexin Selina | W | 2012 | 920 | | |
31 | Böhrer,Lea Marie | W | 2013 | 846 | | |
32 | Kaiser,Finn | | 2016 | 995 | | |
33 | Kudinov,Mykhailo | | 2015 | 1150 | | |
34 | Noppes,Frederik | | 2013 | 768 | | |
35 | Guttmann,Joel Thorben | | 2012 | 787 | | |
36 | Iahnis,Eliana | W | 2014 | 784 | | |
37 | Li,Ruoran | | 2015 | 788 | | |
38 | Kauth,Felix | | 2014 | 779 | | |
39 | Weinberger,Maxim | | 2014 | 749 | | |
40 | Xanthopoulou,Christina | W | 2014 | 819 | | |
41 | Qasem,Omar | | 2014 | 751 | | |
42 | Patrikeev,Daniel | | 2013 | 744 | | |
43 | Noppes,Isabel | W | 2015 | 742 | | |
44 | Brieg,Moritz | | 2016 | 807 | | |
45 | Bekker,Mark | | 2015 | 645 | | |
46 | Kissel,Noah | | 2016 | 1138 | 1559 | |
47 | Benz,Katharina | W | 2014 | Restp. | | |
48 | Kharytonov,Ivan | | 2014 | 756 | | |
49 | van Mourik,Luca | | 2011 | Restp. | | |
50 | Weinberger,Lukas | | 2016 | 790 | | |
51 | Gharpure,Spruha | W | 2015 | 780 | | |
52 | Bock,Alisa | W | 2014 | 757 | | |
53 | Schulz,Felix | | 2012 | Restp. | | |
54 | Shan,Alexander | | 2013 | Restp. | | |
55 | Talipov,Arsenii | | 2015 | 896 | | |
56 | Jehle,Jago | | 2014 | Restp. | | |
57 | Li,Felix | | 2013 | 957 | | |
58 | Fugmann,Klemens | | 2013 | 838 | | |
59 | Lorch,Max | | 2015 | | | |
60 | Slavutsky,Benjamin | | 2018 | | | |
61 | Nichersu, Ana Maria | W | 2016 | | | |
62 | Fritzen,Pepe | | 2017 | | | |
63 | Shan,Constantin | | 2018 | | | |
64 | Fritzen,Bosse | | 2019 | | | |
65 | Anderheiden,Lorenz
| | 2013 | | | |
66 | Ruf,Nora | W | 2015 | | | |
67 | Wienert,Linus | | 2013 | | | |
68 | Zeyer,Jacob | | 2013 | 839 | | |
69 | Kunz,Till | | 2014 | 957 | | |
70 | Barakat,Mazen | | 2011 | 956 | | |
71 | Hühnerfuß,Oskar | | 2015 | 796 | | |
72 | Kumar,Atharva | | 2014 | 754 | | |
73 | Zhang,Emily Shurui | | 2014 | | | |
DVM 2018
Die Deutsche Vereinsmannschaftsmeisterschaft findet vom 26.12.-30.12.2018 in Magdeburg statt.
Baden-Württembergische Endrunde 2019
Badische Mannschaftsmeisterschaft 2019
Bezirks-Mannschaftsmeisterschaft 2018/2019
Ergebnisse der vergangenen Saisons
Saison 2018/2019
Saison 2017/2018
Saison 2016/2017
Saison 2015/2016
Saison 2014/2015
Saison 2013/2014
Saison 2012/2013
Saison 2011/2012
Saison 2010/2011
Saison 2009/2010
Saison 2008/2009