Unsere Gegner
1 | 1 | SF Egg.-Leopoldshafen | 1615 | 10 | Karlsruher SF 4 | 1708 | 4 | 4 | 3.04 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | van der Vegt,Hans | 1882 | 44 | Rochau,Normen | 1848 | 1 | 0 | 0.55 | |
2 | 6 | Hötzel,Markus,Dr. | 1857 | 52 | Schuster,Ullrich | 1795 | 0 | 1 | 0.59 | |
3 | 9 | Prskawetz,Frank | 1810 | 53 | Tepper,Dieter | 1772 | 1 | 0 | 0.55 | |
4 | 10 | Samman,Richard | 1515 | 61 | Friedrich,Reinhard | 1732 | 1 | 0 | 0.22 | |
5 | 11 | Scheer,Patrick | 1603 | 63 | Wegmer,Leon | 1744 | 0 | 1 | 0.31 | |
6 | 13 | Pein,Milan | 1463 | 67 | Grining,Maria | 1648 | ½ | ½ | 0.26 | |
7 | 19 | Rackusch,Ramona | 1449 | 74 | Strebel,Hans | 1598 | 0 | 1 | 0.30 | |
8 | 20 | Zeh-Marschke,Andreas | 1343 | 78 | Klemens,Peter | 1529 | ½ | ½ | 0.26 |
1 | 10 | Karlsruher SF 4 | 1675 | 6 | SF Forst | 1880 | 3½ | 4½ | 1.98 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 44 | Rochau,Normen | 1848 | 4 | Fohler,Martin | 1959 | 1 | 0 | 0.35 | |
2 | 52 | Schuster,Ullrich | 1795 | 5 | Loeffler,Harald,Dr. | 1942 | ½ | ½ | 0.30 | |
3 | 53 | Tepper,Dieter | 1772 | 6 | Dauner,Karl | 1922 | 0 | 1 | 0.30 | |
4 | 61 | Friedrich,Reinhard | 1732 | 7 | Wiederspahn,Markus | 1878 | ½ | ½ | 0.30 | |
5 | 63 | Wegmer,Leon | 1744 | 8 | Brückel,Gerhard | 1869 | 1 | 0 | 0.33 | |
6 | 74 | Strebel,Hans | 1598 | 9 | Dauner,Julian | 1856 | 0 | 1 | 0.18 | |
7 | 78 | Klemens,Peter | 1529 | 10 | Dauner,Dominik | 1848 | 0 | 1 | 0.13 | |
8 | 95 | Eichhorn,Valentin | 1384 | 13 | Hoffmann,Steffen | 1768 | ½ | ½ | 0.09 |
2 | SF Zeutern | 1705 | 10 | Karlsruher SF 4 | 1708 | 2 | – | 6 | 3.95 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Schmidt,Erhard | 1844 | 44 | Rochau,Normen | 1848 | 0 | – | 1 | 0.49 |
2 | 3 | Holzwarth,Patrick | 1811 | 52 | Schuster,Ullrich | 1795 | 0 | – | 1 | 0.52 |
3 | 4 | Linn,Thorsten | 1774 | 53 | Tepper,Dieter | 1772 | ½ | – | ½ | 0.50 |
4 | 5 | Laber,Marius | 1640 | 61 | Friedrich,Reinhard | 1732 | ½ | – | ½ | 0.37 |
5 | 6 | Clauß,Benjamin | 1644 | 63 | Wegmer,Leon | 1744 | 0 | – | 1 | 0.36 |
6 | 7 | Munz,Friedbert | 1812 | 67 | Grining,Maria | 1648 | ½ | – | ½ | 0.72 |
7 | 8 | Simonis,Rüdiger | 1571 | 74 | Strebel,Hans | 1598 | 0 | – | 1 | 0.46 |
8 | 12 | Becher,Walerij | 1546 | 78 | Klemens,Peter | 1529 | ½ | – | ½ | 0.53 |
1 | 10 | Karlsruher SF 4 | 1738 | 7 | SK Sandhausen 2 | 1679 | 6½ | 1½ | 5.3 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | Wiesner,Alexander | 1897 | 15 | Höhler,Waldemar | 1758 | 1 | 0 | 0.69 | |
2 | 44 | Rochau,Normen | 1848 | 17 | Hoffmann,Bodo-Falk,Dr. | 1897 | ½ | ½ | 0.43 | |
3 | 52 | Schuster,Ullrich | 1795 | 20 | Do,Tran Son,Dr. | 1741 | 0 | 1 | 0.58 | |
4 | 53 | Tepper,Dieter | 1772 | 28 | Manske,Jörg | 1823 | 1 | 0 | 0.43 | |
5 | 61 | Friedrich,Reinhard | 1732 | 32 | Bergmeier,Jan | 1660 | 1 | 0 | 0.60 | |
6 | 63 | Wegmer,Leon | 1730 | 33 | Amato,Riccardo | 1566 | 1 | 0 | 0.72 | |
7 | 74 | Strebel,Hans | 1598 | 37 | Al-Hujaj,Omar-Alexander | 1306 | 1 | 0 | 0.85 | |
8 | 78 | Klemens,Peter | 1529 | + | – | 1.00 |
1 | 3 | SC Eppingen 3 (A) | 1984 | 10 | Karlsruher SF 4 | 1680 | 6½ | 1½ | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Sandmeier,Toni | 2104 | 44 | Rochau,Normen | 1848 | 1 | 0 | ||
2 | 18 | Dekan,Hans | 2095 | 52 | Schuster,Ullrich | 1795 | 1 | 0 | ||
3 | 21 | Heinl,Achim | 2026 | 53 | Tepper,Dieter | 1772 | 1 | 0 | ||
4 | 22 | Gass,Ulrich | 1998 | 61 | Friedrich,Reinhard | 1732 | 1 | 0 | ||
5 | 27 | Seiler,Josef | 1985 | 63 | Wegmer,Leon | 1730 | 0 | 1 | ||
6 | 28 | Götz,Markus | 1953 | 74 | Strebel,Hans | 1598 | 1 | 0 | ||
7 | 32 | Eyer,Rudolf | 1872 | 78 | Klemens,Peter | 1529 | 1 | 0 | ||
8 | 35 | Geiger,Wolfgang | 1838 | 105 | Kiefhaber,Tobias | 1439 | ½ | ½ |
4 | SV Walldorf 3 | 1770 | 10 | Karlsruher SF 4 | 1686 | 4 | 4 | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Schell,Peter | 2016 | 44 | Rochau,Normen | 1848 | 0 | 1 | ||
2 | 24 | Oberling,Rudolf | 1892 | 52 | Schuster,Ullrich | 1795 | 1 | 0 | ||
3 | 29 | Ivanov,Iliyan | 1835 | 53 | Tepper,Dieter | 1772 | 0 | 1 | ||
4 | 30 | Barker,Peter | 1810 | 61 | Friedrich,Reinhard | 1732 | ½ | ½ | ||
5 | 32 | Heimann,Leo | 1723 | 63 | Wegmer,Leon | 1696 | 0 | 1 | ||
6 | 33 | Trebels,Bernhard | 1723 | 67 | Grining,Maria | 1521 | 1 | 0 | ||
7 | 36 | Trinkl,Andreas | 1581 | 74 | Strebel,Hans | 1598 | 1 | 0 | ||
8 | 38 | Kilian,Claus | 1581 | 78 | Klemens,Peter | 1529 | ½ | ½ |
10 | Karlsruher SF 4 | 1700 | 9 | SF Wiesental | 1769 | 1½ | 6½ | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 44 | Rochau,Normen | 1848 | 1 | Widmann,Volker | 1982 | ½ | ½ | ||
2 | 52 | Schuster,Ullrich | 1772 | 2 | Martus,Jürgen | 1834 | ½ | ½ | ||
3 | 53 | Tepper,Dieter | 1772 | 3 | Amann,Hubert | 1849 | 0 | 1 | ||
4 | 61 | Friedrich,Reinhard | 1659 | 4 | Heilig,Hubert | 1764 | 0 | 1 | ||
5 | 63 | Wegmer,Leon | 1880 | 5 | Rothardt,Frank | 1747 | ½ | ½ | ||
6 | 67 | Grining,Maria | 1519 | 7 | Kienle,Andreas | 1722 | 0 | 1 | ||
7 | 74 | Strebel,Hans | 1598 | 8 | Ams,Werner | 1661 | 0 | 1 | ||
8 | 78 | Klemens,Peter | 1555 | 13 | Martus,Heinz | 1593 | 0 | 1 |
5 | SF Graben-Neudorf (N) | 1679 | 10 | Karlsruher SF 4 | 1718 | 3 | 5 | 3.65 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Adomeit,Uwe | 1806 | 44 | Rochau,Normen | 1848 | ½ | ½ | 0.44 | |
2 | 3 | Ebner,Bruno | 1805 | 52 | Schuster,Ullrich | 1772 | 0 | 1 | 0.55 | |
3 | 5 | Brandl,Alexander | 1727 | 53 | Tepper,Dieter | 1772 | ½ | ½ | 0.44 | |
4 | 6 | Kadelka,Dieter | 1762 | 61 | Friedrich,Reinhard | 1659 | ½ | ½ | 0.64 | |
5 | 7 | Debatin,Roland | 1880 | 63 | Wegmer,Leon | 1880 | ½ | ½ | 0.50 | |
6 | 8 | Oehler,Manfred | 1448 | 71 | Theuns,Denis | 1658 | 0 | 1 | 0.23 | |
7 | 10 | Sekulic,Georg | 1743 | 74 | Strebel,Hans | 1598 | 1 | 0 | 0.70 | |
8 | 17 | Heilig,Matthias | 1264 | 78 | Klemens,Peter | 1555 | 0 | 1 | 0.15 |
Saison 2015/2016
Saison 2014/2015